Syria wholesale market prices today
Baydar is a free Syrian agricultural marketplace connecting farmers directly with traders. Per-item charts and history are on the Arabic prices page.
🐑 Najha Livestock Market (Damascus)
| Item | Price (SYP) | vs yesterday |
|---|---|---|
| Lamb | 4,200,000 – 4,500,000 | steady |
| Weaned lamb | 2,800,000 – 3,100,000 | steady |
| Sheep | 38,000 – 45,000 | steady |
🌾 Al-Hal Wholesale Market (Damascus)
| Item | Price (SYP) | vs yesterday |
|---|---|---|
| Tomato | 88 | steady |
| Garlic | 9 | steady |
| Lettuce | 44 | steady |
Follow daily prices and trade crops and livestock directly — no middlemen